| Name of Post: | State Bank SBI Pharmacist Clerk Recruitment Admit Card 2021 |
| Post Date : | 14 April 2021 | 11:49 PM |
| Post Update Date : | 11 May 2021 | 07:40 PM |
| Short Information : | State Bank of India SBI Are Recently Uploaded Admit Card / Hall Ticket / Call Letter for the Pharmacist Clerk Recruitment 2021. Those Candidates Are Enrolled with Vacancies Can Download the Admit Card. |
State Bank of India (SBI)Pharmacist Clerk Recruitment 2021 Online FormAdvt No. : CRPD/ PHARMACIST/2021-22/04 Short Details of Notification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit as on 31/12/2020
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details Total : 67 Post | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | Total Post | Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pharmacist (Clerk) | 67 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Wise Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | OBC | EWS | SC | ST | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 14 | 06 | 09 | 04 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Wise Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Name | Total Post | State Name | Total Post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gujarat | 02 | Andhra Pradesh | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karnataka | 07 | Madhya Pradesh | 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhattisgarh | 01 | Punjab | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haryana | 01 | Jammu & Kashmir | 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamilnaidu | 05 | Delhi | 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uttrakhand | 01 | Uttrakhand | 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assam | 04 | Meghalaya | 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telangana | 04 | Rajasthan | 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Bengal | 04 | Uttar Pradesh | 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maharashtra | 05 | Jharkhand | 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerala | 07 | Total | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Fill Form
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 comments:
Sir online khud se kar sakti hu ya saybar cafe jaana ho ga please boliye sir
Yes, you have the power to do it by yourself or get it done with the Sabar Cafe.
thank you for visiting my website
Post a Comment